Patriots Lose to Giants, 21-17, Fall Short of Ultimate Prize
(3 months ago)
Behind an average day from Tom Brady, the Patriots lost to the Giants, 21-17 at home. With the loss, New England falls short of a Super Bowl ring.
Brady fo...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
New England Patriots (13-3, #1 AFC East) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 32.1 (3rd) | 328.6 (2nd) | 110.2 (20th) | 6.3 (3rd) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.4 (15th) | 311.1 (31st) | 117.1 (17th) | 6.2 (29th) |
Player StatRankView Full List »
| A+ | 100 | R. Gronkowski (TE) |
| A+ | 100 | T. Brady (QB) |
| A+ | 100 | A. Hernandez (TE) |
| A+ | 100 | W. Welker (WR) |
| B | 85 | D. Branch (WR) |
| C+ | 79 | K. Faulk (RB) |
| C+ | 78 | B. Green-Ellis (RB) |
| C | 76 | S. Ridley (RB) |
| C | 73 | C. Ochocinco (WR) |
| C | 73 | M. Slater (WR) |
| C- | 71 | D. Woodhead (RB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











